The Accounting & Payroll Administration Diploma Program provides extensive knowledge of accounting and payroll administration practices. Students will gain hands-on experience with related technology applications. Students will practice with real-life situations, using up-to-date payroll and accounting software.
This program has been approved by the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education and Skills Training.
The Accounting & Payroll Administration Diploma Program provides extensive knowledge of accounting and payroll administration practices. Students will gain hands-on experience with related technology applications. Students will practice with real-life situations, using up-to-date payroll and accounting software.
1. High School graduation or equivalent
OR
2. Mature Student status (19 years old before starting classes) AND Entrance Evaluation – (English and Math – A score of 60% on each component must be achieved for entry into the program). This evaluation measures the general English level and the basic math skills.
Upon completion of this program, the successful student will have reliably demonstrated the ability to:
Course Title/Work Experience Component* (in order of delivery) | # of Hours of Instruction* | Delivery Method (In-class, Distance, or Combined) | Distance/Combined Delivery Description (Synchronous or Asynchronous) | Combined Delivery – Description for In-class and Synchronous Attendance |
---|---|---|---|---|
SSWO 100 Study Skills Workshop | 20 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
COMP 101 Computers for Business Use | 80 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
COMP 102 Introduction to Microsoft Office 365 | 40 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
BUSI 1010 Business Writing | 40 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
BUSI 1011 Business Math | 40 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 1010 Financial Accounting 1 | 40 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 1011 Accounting Software and Applications 1 | 80 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 1012 Income Tax | 80 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 1100 Payroll Fundamentals 1 | 80 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 1110 Human Resources and Employment | 40 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 2010 Financial Accounting 2 | 40 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 2011 Accounting Software and Applications 2 | 80 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 2012 Payroll Fundamentals 2 | 80 hours | In-class, Distance, and Combined) | Synchronous | 50% in-class and 50% Online |
ACCT 2500 Practicum | 120 hours | On-site | On-site | On-site |
Total | 860 hours |
Fees | Domestic Students | International Students |
---|---|---|
Tuition | $9,000 | $12,500 |
Application Fee | $250 | $1000 |
Other | $40 | $40 |
Total | $9,290 | $13,540 |
Note: Textbook cost is to be paid by the student or textbook cost is additional to the above total.
In-class instruction: 100% hours of instruction delivered in a classroom or other setting, where instructors share the same physical space as students.
Distance education: 100% hours of instruction, excluding work experience hours, if applicable, delivered remotely from a BC location.
Combined delivery: (both in-class and distance): Instruction provided through a combination of in-class and distance delivery. Program may include a work experience component (in-person).
50% of the combined program will be provided by distance (online) delivery.
If distance or combined delivery is indicated, the online components are:
Synchronous, meaning students attend classes virtually in ‘real-time’ with instructors and classmates
Students will be evaluated in each course required to complete the program.
Completion of all required courses Minimum attendance of 80% overall is required Passing the practicum component
740 Instructional hours + 120 Practicum = 860 hours / 43 weeks (Full-time)
60 Hours
Ready to get started? Complete the form below and a Granville College Admissions Advisor will contact you to discuss your career goals, program outlines and schedules, costs and any other questions you may have.
Congratulations on taking the next step to a fulfilling professional career!
Copyright 2024 Granville College | All Rights Reserved