This program is designed to provide comprehensive knowledge and practical skills in web and mobile application development. It covers design, implementation, and management of applications, preparing students to effectively develop and maintain web and mobile applications. The curriculum combines theoretical instruction with hands-on experience, ensuring students are well-equipped to handle real-world application development scenarios.
This program has been approved by the Private Training Institutions Regulatory Unit (PTIRU) of the Ministry of Advanced Education and Skills Training.
This program is designed to provide comprehensive knowledge and practical skills in web and mobile application development. It covers design, implementation, and management of applications, preparing students to effectively develop and maintain web and mobile applications. The curriculum combines theoretical instruction with hands-on experience, ensuring students are well-equipped to handle real-world application development scenarios.
General Admission Requirements
Language Proficiency Requirements
Appendix A:
The list of approved countries:
American Samoa | Dominica | Lesotho | St. Kitts & Nevis |
Anguilla | Falkland Islands | Liberia | St. Lucia |
Antigua and Barbuda | Fiji | Malta | St. Vincent & the Grenadines |
Australia | Gambia | Mauritius | Tanzania |
Bahamas | Ghana | Montserrat | Trinidad & Tobago |
Barbados | Gibraltar | New Zealand | Turks & Caicos Islands |
Belize | Grenada | Nigeria | Uganda |
Bermuda | Guam | Seychelles | United Kingdom |
Botswana | Guyana | Sierra Leone | US Virgin Islands |
British Virgin Islands | Ireland | Singapore | USA |
Canada | Jamaica | South Africa | Zambia |
Cayman Islands | Kenya | St. Helena | Zimbabwe |
Upon completion of this program the successful student will have reliably demonstrated the ability to:
Course Title/Work Experience Component* (in order of delivery) | # of Hours of Instruction* | Delivery Method (In-class, Distance, or Combined) | Distance/Combined Delivery Description (Synchronous or Asynchronous) | Combined Delivery – Description for In-class and Synchronous Attendance |
---|---|---|---|---|
1001 Introduction to Web Development | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1002 HTML and CSS Fundamentals | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1003 JavaScript Programming | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1004 Back-End Development | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1005 Mobile App Development (iOS) | 40 hours | In-class & Combined & Distance | Synchronous | 20 hours in-class, 20 hours synchronous online |
1006 Mobile App Development (Android) | 40 hours | In-class & Combined & Distance | Synchronous | 20 hours in-class, 20 hours synchronous online |
1007 UX/UI Design | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1008 Application Security | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1009 Cloud Computing for Developers | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1010 Advanced JavaScript Frameworks | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1011 Mobile-First and Responsive Design | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
1012 Full Stack Development | 80 hours | In-class & Combined & Distance | Synchronous | 40 hours in-class, 40 hours synchronous online |
Practicum | 80 hours | Practicum | Practicum | Practicum |
Total | 960 hours |
We offer morning and afternoon classes.
Christmas break: from December 22, 2025, to January 2, 2026.
Note: Schedules and start dates are subject to availability. Please contact the school for the most up-to-date information.
Fee Type | Domestic Students | International Students |
---|---|---|
Tuition | $18,000 | $25,000 |
Application Fee | $250 | $500 |
Administrative Fee | $100 | $100 |
Other | $40 | $40 |
Total | $18,390 | $25,640 |
Note: Textbook cost is to be paid by the student or textbook cost is additional to the above total.
Delivery Method(s)
50% (440 hours) in-class and 50% (440 hours) online.
Method(s) of Evaluation
Students will be evaluated in each course required to complete the Program (see course outline).
Completion Requirements
Homework Hours
4-6 hours per course
Ready to get started? Complete the form below and a Granville College Admissions Advisor will contact you to discuss your career goals, program outlines and schedules, costs and any other questions you may have.
Congratulations on taking the next step to a fulfilling professional career!
Category | Details | Fee |
---|---|---|
Unofficial Transcripts | Issued once every 30 days at the standard price. Requests within 30 days incur an express fee. | $20 per request
Express Fee: $35 |
Official Transcripts | First request is free. Reprints are charged per additional request. | First Request: Free
Reprints: $20 |
Additional Administrative Fees | ||
Graduation Credential Reprint | $20 per request | |
Program Change Administrative Fee | $100 per request | |
Confirmation of Status Letter | $10 per request | |
Exam/Test Rewrite Fee | $200 per exam/test | |
Processing Times | ||
Standard Processing | Requests processed within 5 business days. | No additional fee |
Express Processing | Urgent requests processed within 2 business days, subject to express processing fee. | $35 |
Designated B.C. Private Training Institutions Regulatory Unit & Shield Design mark is a certification mark owned by the Government of British Columbia and used under licence.
Copyright 2025 Granville College | All Rights Reserved